Sunnyside Office Park, Parktown: 1 052.72 m² office space (Sentinel House Fourth Floor), available now at R110/m² gross – R115 799 per month.
A recently refurbished multi-storey office building beside the Sunnyside Park Hotel, set in landscaped gardens.
Key features
• Location & access: 3 km from Killarney Mall; easy reach of Rosebank, Houghton and the Johannesburg CBD; smooth access to the M1
• On-site Café Rossini
• Back-up power
• Parking: 3.15 bays per 100 m²; basement R750, shade-net R650 per bay per month
The space
M² 1 052.72 Price: R115 799 pm (R110/m² gross) | Sentinel House Fourth Floor | Available now
TIA R330/m² (3-yr lease) | R550/m² (5-yr lease)
Landlord notes: Fully fitted premises.
Other vacant units in this building/park:
M² 163.81 Price: R18 838 pm (R115/m² gross) | Building D, Fourth Floor | Available now
M² 262.5 Price: R30 188 pm (R115/m² gross) | Sentinel House Fourth Floor | Available now
M² 326.01 Price: R37 491 pm (R115/m² gross) | Building D, Fourth Floor | Available now
M² 326.91 Price: R37 595 pm (R115/m² gross) | Building D, Portion Fourth Floor | Available now
M² 355.51 Price: R40 884 pm (R115/m² gross) | Building C First Floor | Available now
M² 357.56 Price: R41 119 pm (R115/m² gross) | Building C, Second Floor | Available now
M² 435.91 Price: R50 130 pm (R115/m² gross) | Building D, Second Floor | Available now
M² 438.34 Price: R46 026 pm (R105/m² gross) | Building C, First Floor | Available now
M² 474.11 Price: R54 523 pm (R115/m² gross) | Building D Fifth Floor | Available now
M² 541.83 Price: R62 310 pm (R115/m² gross) | Building D Sixth Floor | Available now
M² 554.04 Price: R63 715 pm (R115/m² gross) | Building A First Floor | Available now
M² 685.84 Price: R78 872 pm (R115/m² gross) | Building C First Floor – alternative configuration (overlaps other units listed) | Available now
M² 687.8 Price: R79 097 pm (R115/m² gross) | Sentinel House First Floor | Available now
M² 822.27 Price: R94 561 pm (R115/m² gross) | Building B, Second Floor | Available now
M² 1 103.26 Price: R121 359 pm (R110/m² gross) | Building A, Second Floor | Available now
There are multiple spaces on the property. This particular space may not be available at a time of enquiry.
Please contact us for the availability or for us to find you a suitable space in another property.